![]() |
|
4 days / 3 nights including International air from Miami Pick your initial 3-night package, then add additional nights at any hotel you choose. Low cost add-on fares from most cities. |
|
Air & Hotel Taxes/Service
and transfers are additional. International Airfare is based TUE, WED & THU travel. Add $25 each way for Friday thru Monday travel. Add $55 to International airfare during July and August. |
|
Local Air Transfers:
Roundtrip air transfers from Belize City to Ambergris Caye: $103. Roundtrip air transfers from Belize City to Caye Caulker: $103 Roundtrip air transfers from Belize City to Dangriga: $103 Roundtrip air transfers from Belize City to Placencia: $156 Prices of ground transfers vary depending on destination, please call for information. Car and Golf-Cart Rental available. |
|
FOR INFORMATION
AND RESERVATIONS CALL: 1-800-426-6544 |
|
Ambergris Caye Roundtrip air transfers from Belize City to Ambergris Caye: $103 additional.
|
| Aqua Marina Suites |
| Junior Suite | 4/1/2005 | to | 12/14/2005 | $485 | $39 |
| Junior Suite | 1/1/2005 | to | 3/31/2005 | $534 | $48 |
| ROH | 4/1/2005 | to | 12/14/2005 | $553 | $61 |
| ROH | 1/1/2005 | to | 3/31/2005 | $599 | $69 |
| Banyan Bay (Villas at) |
| Beachfront | 5/1/2005 | to | 12/8/2005 | $661 | $96 |
| Beachfront | 1/1/2005 | to | 4/30/2005 | $810 | $138 |
| Poolview | 5/1/2005 | to | 12/8/2005 | $632 | $87 |
| Poolview | 1/1/2005 | to | 4/30/2005 | $771 | $125 |
| Belize Yacht Club |
| Ocean Front One Bedroom | 1/8/2005 | to | 4/30/2005 | $671 | $93 |
| Ocean View One Bedroom | 1/8/2005 | to | 4/30/2005 | $640 | $83 |
| Superior Ocean View One Bedroom | 1/8/2005 | to | 4/30/2005 | $694 | $100 |
| Belizean Shores |
| All Other Beach level Suites | 4/16/200 | to | 12/8/2005 | $534 | $55 |
| All Other Beach level Suites | 1/4/2005 | to | 4/15/2005 | $628 | $79 |
| Blue Tang Inn |
| Suites #1,#4,#5,#9,#11,#12 | 5/1/2005 | to | 12/8/2005 | $572 | $68 |
| Suites #1,#4,#5,#9,#11,#12 | 1/1/2005 | to | 4/30/2005 | $632 | $80 |
| Suites #10,#15 | 5/1/2005 | to | 12/8/2005 | $611 | $80 |
| Suites #10,#15 | 1/1/2005 | to | 4/30/2005 | $655 | $88 |
| Suites #2,#3,#6,#7,#8,#14 | 5/1/2005 | to | 12/8/2005 | $534 | $55 |
| Suites #2,#3,#6,#7,#8,#14 | 1/1/2005 | to | 4/30/2005 | $594 | $68 |
| Captain Morgan's |
| 1 Bedroom Villa | 6/1/2005 | to | 12/8/2005 | $656 | $95 |
| 1 Bedroom Villa | 1/7/2005 | to | 5/31/2005 | $818 | $140 |
| 2 Bedroom Villa | 6/1/2005 | to | 12/8/2005 | $812 | $145 |
| 2 Bedroom Villa | 1/7/2005 | to | 5/31/2005 | $1,034 | $210 |
| Casita | 6/1/2005 | to | 12/8/2005 | $671 | $100 |
| Casita | 1/7/2005 | to | 5/31/2005 | $831 | $145 |
| Coconuts Caribbean Hotel |
| Standard | 1/5/2005 | to | 4/30/2005 | $578 | $63 |
| Corona Del Mar |
| Ocean Front Fabulous View | 5/1/2005 | to | 12/8/2005 | $487 | $40 |
| Sunset Lagoon View w/ Balcony | 5/1/2005 | to | 12/8/2005 | $464 | $33 |
| Sunset Lagoon View w/ Balcony | 1/8/2005 | to | 4/30/2005 | $511 | $41 |
| Sunset Lagoon View w/out Balcony | 5/1/2005 | to | 12/8/2005 | $449 | $28 |
| Sunset Lagoon View w/out Balcony | 1/8/2005 | to | 4/30/2005 | $485 | $33 |
| Apartment Suites Ocean Front | 5/1/2005 | to | 12/8/2005 | $534 | $55 |
| Apartment Suites Ocean Front | 1/8/2005 | to | 4/30/2005 | $609 | $73 |
| Ocean Front Fabulous View | 1/8/2005 | to | 4/30/2005 | $570 | $60 |
| Penthouse Ocean Front w/Balcony | 5/1/2005 | to | 12/8/2005 | $505 | $46 |
| Penthouse Ocean Front w/Balcony | 1/8/2005 | to | 4/30/2005 | $594 | $68 |
| Exotic Caye Beach Resort |
| Honeymoon Suite | 5/1/2005 | to | 11/30/2005 | $615 | $81 |
| Honeymoon Suite | 1/8/2005 | to | 4/30/2005 | $675 | $94 |
| One bedroom Deluxe Condo | 5/1/2005 | to | 11/30/2005 | $605 | $78 |
| One bedroom Deluxe Condo | 1/8/2005 | to | 4/30/2005 | $626 | $78 |
| One bedroom Standard Condo | 5/1/2005 | to | 11/30/2005 | $528 | $53 |
| One bedroom Standard Condo | 1/8/2005 | to | 4/30/2005 | $568 | $59 |
| Prices shown are per person, double occupancy |
3 Nights with Int'l Air / Extra Nights |
| Journey's End Resort |
| Lagoon View Room | 5/1/2005 | to | 10/31/2005 | $549 | $60 |
| Lagoon View Room | 1/5/2005 | to | 4/30/2005 | $609 | $73 |
| Ocean Front Beach Cabana | 5/1/2005 | to | 10/31/2005 | $665 | $98 |
| Ocean Front Beach Cabana | 1/5/2005 | to | 4/30/2005 | $748 | $118 |
| Pool/Garden Cabana | 5/1/2005 | to | 10/31/2005 | $619 | $83 |
| Pool/Garden Cabana | 1/5/2005 | to | 4/30/2005 | $702 | $103 |
| Mayan Princess Resort |
| Suites | 5/1/2005 | to | 11/14/2005 | $480 | $38 |
| Suites | 1/1/2005 | to | 4/30/2005 | $530 | $47 |
| Mata Rocks Resort |
| Ocean View Balcony Room | 5/1/2005 | to | 12/8/2005 | $508 | $47 |
| Ocean View Balcony Room | 1/5/2005 | to | 4/30/2005 | $581 | $63 |
| Ocean View Jr. Suite | 5/1/2005 | to | 12/8/2005 | $545 | $59 |
| Ocean View Jr. Suite | 1/5/2005 | to | 4/30/2005 | $624 | $77 |
| Ocean View Pool Deck Room | 5/1/2005 | to | 12/8/2005 | $494 | $42 |
| Ocean View Pool Deck Room | 1/5/2005 | to | 4/30/2005 | $566 | $59 |
| Oceanfront Balcony Jr.Suite | 5/1/2005 | to | 12/8/2005 | $566 | $66 |
| Oceanfront Balcony Jr.Suite | 1/5/2005 | to | 4/30/2005 | $646 | $84 |
| Portofino Beach Resort |
| Beach Cabana | 6/1/2005 | to | 11/19/2005 | $673 | $100 |
| Beach Cabana | 1/7/2005 | to | 5/31/2005 | $756 | $120 |
| Tree Top Suite | 6/1/2005 | to | 11/19/2005 | $765 | $130 |
| Tree Top Suite | 1/7/2005 | to | 5/31/2005 | $841 | $148 |
| VIP/Honeymoon Suite | 6/1/2005 | to | 11/19/2005 | $858 | $160 |
| VIP/Honeymoon Suite | 1/7/2005 | to | 5/31/2005 | $941 | $180 |
| Ramon's Village |
| Beachfront | 4/15/200 | to | 11/14/2005 | $645 | $91 |
| Beachfront | 1/2/2005 | to | 4/14/2005 | $709 | $105 |
| Gardenview | 4/15/200 | to | 11/14/2005 | $608 | $79 |
| Gardenview | 1/2/2005 | to | 4/14/2005 | $640 | $83 |
| Seaside | 4/15/200 | to | 11/14/2005 | $623 | $84 |
| Seaside | 1/2/2005 | to | 4/14/2005 | $663 | $90 |
| Steve and Becky's | 4/15/200 | to | 11/14/2005 | $564 | $65 |
| Steve and Becky's | 1/2/2005 | to | 4/14/2005 | $586 | $65 |
| Spindrift Hotel |
| Beachfront Apartment | 4/1/2005 | to | 12/7/2005 | $534 | $55 |
| Beachfront Apartment | 1/2/2005 | to | 3/31/2005 | $535 | $48 |
| Beachfront Rooms | 4/1/2005 | to | 12/7/2005 | $491 | $41 |
| Beachfront Rooms | 1/2/2005 | to | 3/31/2005 | $502 | $38 |
| Beachfront Rooms | 1/2/2005 | to | 3/31/2005 | $512 | $41 |
| Economy | 4/1/2005 | to | 12/7/2005 | $437 | $24 |
| Economy | 1/2/2005 | to | 3/31/2005 | $458 | $24 |
| Patioview | 4/1/2005 | to | 12/7/2005 | $466 | $33 |
| Patioview | 1/2/2005 | to | 3/31/2005 | $487 | $33 |
| Sunbreeze Beach Hotel |
| Deluxe | 5/1/2005 | to | 12/9/2005 | $513 | $48 |
| Deluxe | 1/1/2005 | to | 4/30/2005 | $567 | $59 |
| Premier | 5/1/2005 | to | 12/9/2005 | $546 | $59 |
| Premier | 1/1/2005 | to | 4/30/2005 | $601 | $70 |
| Standard | 11/15/20 | to | 12/9/2005 | $503 | $45 |
| Standard | 9/1/2005 | to | 11/14/2005 | $491 | $41 |
| Standard | 5/1/2005 | to | 8/30/2005 | $503 | $45 |
| Standard | 1/1/2005 | to | 4/30/2005 | $561 | $57 |
| Victoria House |
| Casita | 6/1/2005 | to | 12/9/2005 | $688 | $105 |
| Casita | 1/3/2005 | to | 4/30/2005 | $787 | $130 |
| Plantation | 6/1/2005 | to | 12/9/2005 | $719 | $115 |
| Plantation | 1/3/2005 | to | 4/30/2005 | $802 | $135 |
| Plantation Suites | 6/1/2005 | to | 12/9/2005 | $781 | $135 |
| Plantation Suites | 1/3/2005 | to | 4/30/2005 | $933 | $178 |
| State Room w/ AC | 6/1/2005 | to | 12/9/2005 | $603 | $78 |
| State Room w/ AC | 1/3/2005 | to | 4/30/2005 | $648 | $85 |
| Xanadu Island Resort |
| 1 Bedroom - Pool/Garden View | 5/1/2005 | to | 11/14/2005 | $564 | $65 |
| 1 Bedroom - Pool/Garden View | 1/5/2005 | to | 4/30/2005 | $632 | $80 |
| 2 Bedroom - Deluxe Ocean FRONT | 5/1/2005 | to | 11/14/2005 | $796 | $140 |
| 2 Bedroom - Deluxe Ocean FRONT | 1/5/2005 | to | 4/30/2005 | $864 | $155 |
| Loft-Ocean FRONT | 5/1/2005 | to | 11/14/2005 | $642 | $90 |
| Loft-Ocean FRONT | 1/5/2005 | to | 4/30/2005 | $709 | $105 |
| Loft-Ocean VIEW | 5/1/2005 | to | 11/14/2005 | $611 | $80 |
| Loft-Ocean VIEW | 1/5/2005 | to | 4/30/2005 | $679 | $95 |
| Studio-Pool/Garden | 5/1/2005 | to | 11/14/2005 | $549 | $60 |
| Studio-Pool/Garden | 1/5/2005 | to | 4/30/2005 | $617 | $75 |
|
Belize City
|
| Belize Biltmore Plaza |
| Deluxe Room | 5/1/2005 | to | 10/31/2005 | $487 | $40 |
| Deluxe Room | 1/1/2005 | to | 4/30/2005 | $516 | $43 |
| Standard Room | 5/1/2005 | to | 10/31/2005 | $460 | $31 |
| Standard Room | 1/1/2005 | to | 4/30/2005 | $491 | $34 |
| Radisson Fort George |
| Club Tower | 5/1/2005 | to | 12/9/2005 | $593 | $74 |
| Club Tower | 1/1/2005 | to | 4/30/2005 | $634 | $81 |
| Colonial | 5/1/2005 | to | 12/9/2005 | $574 | $68 |
| Colonial | 1/1/2005 | to | 4/30/2005 | $615 | $74 |
| Villa | 5/1/2005 | to | 12/9/2005 | $536 | $56 |
| Villa | 1/1/2005 | to | 4/30/2005 | $586 | $65 |
| The Great House |
| Standard room | 5/1/2005 | to | 10/31/2005 | $555 | $62 |
| Standard room | 1/1/2005 | to | 4/30/2005 | $594 | $68 |
|
Cayo District, Jungle and Rainforest
|
| Black Rock River Lodge |
| Deluxe Cabana | 7/1/2005 | to | 10/30/2005 | $518 | $50 |
| Private -Bath Cabana | 7/1/2005 | to | 10/31/2005 | $466 | $33 |
| Private -Bath Cabana | 1/1/2005 | to | 4/30/2005 | $520 | $44 |
|
|
|